![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Crew Synopsis Screenings IMDB Trailer News Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Swimming Awards and Festival Screening List - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards and Honors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: First Look 2.0 - Audience Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: Directors Guild of America - Honorable Mention, Student Film Awards, (Diane Lisa Johnson, Director) Category: Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: Neuse Riverkeeper Independent and Documentary Film Festival - Best Narrative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: Woods Hole Film Festival - Best Short Drama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: San Francisco Frozen Film Festival - Best Filmstock Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: Riverside International Film Festival - Audience Award for Best Short Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: Park City Film Music Festival - Gold Medal for Excellence, (David Ivy, Composer) Best Impact of Music in a Short Film |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: After Hours Film Society - Second Place, Graduate Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: The Irving Lerner Endowment Fund - Finishing Funds Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: Caucus for Television Producers, Writers & Directors Foundation -Finishing Funds Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best of the Fest: Rhode Island International Film Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best of the Fest: Ojai Film Festival at Moorpark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finalist: The GardenState Film Festival Movie Music Competition, (David Ivy, Composer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finalist: University of Southern California 546 Student Writing Competition (Swimming Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Selection: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Look 2.0 Film Festival - March 2008 * Audience Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiburon International Film Festival - March 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuse Riverkeeper Independent and Documentary Film Festival - January 2008 * Best Narrative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart of Gold International Film Festival - Australia - October 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woods Hole Film Festival - August 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco Frozen Film Festival - July 2007 * Best Filmstock Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento International Film Festival - March 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Garden State Film Festival Movie Music Competition - March 2007 * Finalist (David Ivy, Composer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island International Film Festival - February 2006 * Best of the Fest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParkCity Film Music Festival - January 2007 * Winner Gold Medal for Excellence, (David Ivy, Composer) Best Impact of Music in a Short Film |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojai Film Festival - November 2006 *Best of the Fest at Moorpark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directors Guild of America - Student Film Awards - November 2006 * Honorable Mention, (Diane Lisa Johnson, Director) Category: Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojai Film Festival - October 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After Hours Film Society - October 2006 * Second Place, Graduate Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Femme Film Festival - October 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Connecticut Film Festival - October 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidewalk Moving Picture Festival - Sept 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Shorts Fest - Sept 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island International Film Festival - August 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staten Island Film Festival - June 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Film Festival - May 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside Multicultural Youth Festival - April 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Through Women's Eyes Film Festival - March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside International Film Festival - February 2006 * Winner: Audience Award, Best Short Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.swimmingmovie.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.myspace.com/swimmingmovie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||